Five cleans, priced honestly.
Pick what fits the home today. Every package comes with the same CleanCheck Report — photos, checklist, cleaner notes — sent the moment we finish.
Pick your clean.
Residential
Most popularRoutine reset for lived-in homes. Kitchen, baths, dust, vacuum, mop. Most popular for biweekly + monthly.
Optional extras: inside fridge from $35 · inside oven from $35Extras opcionales: nevera por dentro desde $35 · horno por dentro desde $35
Deep clean
Baseboards, inside cabinets, grout, light fixtures, build-up. First-time visits or seasonal resets.
Optional extras: inside cabinets from $45 · laundry + fold from $30Extras opcionales: gabinetes por dentro desde $45 · lavado + doblado desde $30
Move-in / out
Landlord-gradeReceipt-grade photo proof for security-deposit returns. Inside fridge, oven, all cabinets — full archive emailed.
Optional extras: junk removal from $80 · interior windows from $40Extras opcionales: retiro de objetos desde $80 · ventanas interiores desde $40
Airbnb turnover
RecurringPer-checkout linen reset, restock, photo audit posted to your dashboard within an hour.
Optional extras: laundry + fold from $30 · ironing from $28Extras opcionales: lavado + doblado desde $30 · planchado desde $28
Office
After-hoursWeekly or monthly office maintenance. After-hours scheduling. Quiet vacuum, fragrance-free supplies on request.
Side-by-side, every line.
No mystery scope. Here's exactly what each package covers — and what the CleanCheck Report verifies.
Residential From $120 | Deep clean From $220 | Move-out From $280 | Airbnb From $150 | |
|---|---|---|---|---|
| Kitchen | ||||
| Counters & sink | ✓ | ✓ | ✓ | ✓ |
| Stovetop, microwave, fridge exterior | ✓ | ✓ | ✓ | ✓ |
| Cabinet faces wiped | ✓ | ✓ | ✓ | — |
| Inside microwave | — | ✓ | ✓ | — |
| Inside oven (degreased) | — | ✓ | ✓ | — |
| Inside refrigerator | — | ✓ | ✓ | — |
| Inside all cabinets (top to bottom) | — | — | ✓ | — |
| Bathrooms | ||||
| Sinks, toilets, mirrors | ✓ | ✓ | ✓ | ✓ |
| Shower & tub exterior | ✓ | ✓ | ✓ | ✓ |
| Grout spot-treatment | — | ✓ | ✓ | — |
| Restock toiletries (supplied) | — | — | — | ✓ |
| Living areas + surfaces | ||||
| Light dusting throughout | ✓ | ✓ | ✓ | ✓ |
| High-touch surfaces wiped | ✓ | ✓ | ✓ | ✓ |
| Baseboards hand-wiped | — | ✓ | ✓ | — |
| Light switches & outlets | — | ✓ | ✓ | — |
| Ceiling fan blades | — | ✓ | ✓ | — |
| Window sills & tracks | — | ✓ | ✓ | — |
| Re-stage common areas | — | — | — | ✓ |
| Floors | ||||
| Vacuum all carpet & rugs | ✓ | ✓ | ✓ | ✓ |
| Tile floors mopped | ✓ | ✓ | ✓ | — |
| Under furniture (movable) | — | ✓ | ✓ | — |
| Closet floors & shelves | — | — | ✓ | — |
| Linens + soft goods | ||||
| Bed linens straightened | ✓ | ✓ | ✓ | — |
| Strip & replace all linens | — | — | — | ✓ |
| Towel reset (bath + kitchen) | — | — | — | ✓ |
| Move-out specifics | ||||
| Wall scuff spot-clean | — | — | ✓ | — |
| Behind appliances (movable) | — | — | ✓ | — |
| Inside all drawers | — | — | ✓ | — |
| Proof + reporting | ||||
| CleanCheck Report (photos + checklist) | ✓ | ✓ | ✓ | ✓ |
| Photo archive PDF (landlord-grade) | — | — | ✓ | — |
| Photo audit posted to dashboard | — | — | — | ✓ |
| Choose → | Choose → | Choose → | Choose → | |
The rooms we clean — photographed for your CleanCheck Report, every package.Las habitaciones que limpiamos — fotografiadas para tu Reporte CleanCheck, en cada paquete.
South of Brickell. North of Homestead.
We cover the spine of Miami-Dade. Check your ZIP at the top for live availability.